Appetizers |
||
---|---|---|
Roast Pork Egg Roll | $1.00 |
|
Shrimp Egg Roll | $1.10 |
|
Spring Roll | $1.20 |
|
Shrimp toast | $2.45 |
|
Beef Stick | $3.65 |
|
Chicken Stick (3) | $3.45 |
|
Fried or Steamed Dumplings (8) | $4.35 |
|
Barbecued Spare ribs | $5.25-9.25 |
|
Fried Wontons (12) | $2.95 |
|
Crab Rangoons (12) | $3.95 |
|
Fantail Shrimp (1) | $1.25 |
|
Pu Pu Platter | $9.50 |
|
Cold Noodle w. Sesame Sauce | $3.45 |
|
Boneless Spare Ribs | $4.95-8.75 |
|
Chicken Wings (4) | $2.95 |
|
Chicken Finger | $5.50 |
|
Fried Baby Shrimp (15) | $4.15 |
|
Beef |
||
---|---|---|
Beef w. Broccoli | $4.55-8.15 |
|
Pepper Steak w. Onion | $4.55-8.15 |
|
Beef w. Mushrooms | $4.55-8.15 |
|
Beef w. Snow Peas | $4.55-8.15 |
|
Beef w. Oyster Sauce | $4.55-8.15 |
|
Beef w. Chinese Vegetable | $4.55-8.15 |
|
Beef w. Black Bean Sauce | $4.55-8.15 |
|
Curry Beef | $4.55-8.15 |
|
Beef w. String Beans | $4.55-8.15 |
|
Chef's Specialties |
||
---|---|---|
Shredded Pork Szechuan Style | $7.85 |
|
Pork Versus Shrimp Hunan Style | $8.75 |
|
General Tso's Chicken | $8.75 |
|
Crispy Orange Flavor Beef | $8.85 |
|
Happy Family | $9.15 |
|
Seafood Delight | $10.25 |
|
Sesame Beef | $8.85 |
|
Sesame Chicken | $8.75 |
|
Triple Delight | $8.65 |
|
Subgum Wonton | $9.15 |
|
Chicken w. Orange Flavor | $8.85 |
|
Seafood Wor Bar | $10.25 |
|
Sauteed Steak Kew in Hunan Style | $8.65 |
|
Shrimp, Crab Meat & Lobster in Garlic Sc. | $9.75 |
|
Lobster w. Garlic Sauce |
|
|
Hunan Shrimp & Scallop | $9.75 |
|
Crispy Shrimp | $9.65 |
|
Dragon & Phoenix | $9.75 |
|
Tai Tz Beef | $9.75 |
|
Hunan Triple Delight | $9.15 |
|
Chicken |
||
---|---|---|
Chicken w. Broccoli | $4.45-7.85 |
|
Moo Goo Gai Pan | $4.45-7.85 |
|
Chicken w. Snow Peas | $4.45-7.85 |
|
Chicken w. String Beans | $4.45-7.85 |
|
Chicken w. Mushrooms | $4.45-7.85 |
|
Chicken w. Oyster Sauce | $4.45-7.85 |
|
Chicken w. Black Bean Sauce | $4.45-7.85 |
|
Chicken w. Almond Ding | $4.45-7.85 |
|
Curry Chicken | $4.45-7.85 |
|
Chop Suey |
||
---|---|---|
Vegetable Chop Suey | $3.45-6.15 |
|
Pork Chop Suey | $3.45-6.15 |
|
Beef Chop Suey | $3.65-6.45 |
|
Lobster Chop Suey | $4.70-8.15 |
|
Chicken Chop Suey | $3.65-6.45 |
|
Shrimp Chop Suey | $3.95-7.15 |
|
House Special Chop Suey | $4.45-7.85 |
|
Chow Fun Or Mei Fun |
||
---|---|---|
Roast Pork | $6.35 |
|
Chicken | $6.35 |
|
Beef | $6.55 |
|
Shrimp | $7.35 |
|
House Special | $7.95 |
|
Seafood Special | $8.15 |
|
Singapore Style Mei Fun | $7.95 |
|
Chow Mein |
||
---|---|---|
Chicken Chow Mein | $3.65-6.45 |
|
Roast Pork Chow Mein | $3.45-6.15 |
|
Vegetables Chow Mein | $3.45-6.15 |
|
Beef Chow Mein | $3.65-6.45 |
|
Shrimp Chow Mein | $3.85-7.15 |
|
Subgum Chicken Chow Mein | $3.70-6.95 |
|
Subgum Shrimp Chow Mein | $3.85-7.15 |
|
Lobster Chow Mein | $4.70-8.30 |
|
Egg Foo Young |
||
---|---|---|
Roast Pork Egg Foo Young | $5.65 |
|
Shrimp Egg Foo Young | $6.15 |
|
Chicken Egg Foo Young | $5.65 |
|
Mushroom Egg Foo Young | $5.45 |
|
Beef Egg Foo Young | $5.70 |
|
Vegetable Egg Foo Young | $5.35 |
|
Fried Rice |
||
---|---|---|
Roast Pork Fried Rice | $3.35-6.10 |
|
Shrimp Fired Rice | $3.90-7.10 |
|
Chicken Fried Rice | $3.35-6.10 |
|
Beef Fried Rice | $3.70-6.50 |
|
House Special Fried Rice | $4.00-7.30 |
|
Lobster Fried Rice | $4.40-8.10 |
|
Vegetable Fried Rice | $2.90-5.10 |
|
Health Food Selection |
||
---|---|---|
Steamed Mixed Vegs. W. Shrimp | $5.05-8.85 |
|
Steamed Mixed Vegs. W. Chicken | $4.45-7.85 |
|
Steamed Chicken w. Broccoli | $4.45-7.85 |
|
Steamed Broccoli | $3.75-6.35 |
|
Steamed Vegetable | $3.85-6.45 |
|
Steamed Snow Peas | $3.95-6.55 |
|
Steamed Bean Curd w. Broccoli | $3.95-6.55 |
|
Steamed Chicken w. Chinese Veg. | $4.45-7.85 |
|
Steamed Mixed Vegs. w. Bean Curd | $4.15-7.05 |
|
Lo Mein |
||
---|---|---|
Vegetable Lo Mein | $3.45-6.15 |
|
Roast Pork Lo Mein | $3.75-6.55 |
|
Chicken Lo Mein | $3.75-6.55 |
|
Beef Lo Mein | $3.95-7.05 |
|
Shrimp Lo Mein | $4.05-7.35 |
|
House Special Lo Mein | $4.45-8.15 |
|
Moo Shu |
||
---|---|---|
Moo Shu Pork | $7.45 |
|
Moo Shu Shrimp | $8.15 |
|
Moo Shu Vegetable | $7.15 |
|
Moo Shu Beef | $7.85 |
|
Moo Shu Chicken | $7.45 |
|
Roast Pork |
||
---|---|---|
Roast Pork w. Chinese Vegetable | $4.15-7.35 |
|
Roast Pork w. Mixed Vegetable | $7.35 |
|
Roast Pork w. Mushrooms | $4.15-7.35 |
|
Roast Pork w. Snow Peas | $4.15-7.35 |
|
Roast Pork w. Broccoli | $4.15-7.35 |
|
Roast Pork w. Almond Ding | $4.15-7.35 |
|
Roast Pork w. Black Bean Sauce | $4.15-7.35 |
|
Roast Pork w. Oyster Sauce | $4.15-7.35 |
|
Seafood (w. Rice) |
||
---|---|---|
Shrimp w. Lobster Sauce | $5.05-8.85 |
|
Shrimp w. Broccoli | $5.05-8.85 |
|
Shrimp w. Chinese Veg | $5.05-8.85 |
|
Shrimp w. Snow Peas | $5.05-8.85 |
|
Shrimp w. String Beans | $5.05-8.85 |
|
Shrimp w. Almond Ding | $5.05-8.85 |
|
Curry Shrimp | $5.05-8.85 |
|
Shrimp w. Black Bean Sauce | $5.05-8.85 |
|
Shrimp w. Mixed Vegetables | $8.85 |
|
Side Order |
||
---|---|---|
Extra Noodles | $0.40 |
|
Fortune Cookies | $0.35 |
|
White Rice | $0.75-1.45 |
|
Soups |
||
---|---|---|
Wonton Soup | $1.35-2.45 |
|
Egg Drop Soup | $1.00-2.00 |
|
Egg Drop Wonton Soup | $1.65-2.95 |
|
Chicken Rice Soup | $1.10-2.20 |
|
Hot & Sour Soup | $1.95-3.35 |
|
Sea Food soup | $4.45 |
|
Chicken Noodle Soup | $2.50 |
|
Chicken Corn soup | $2.75 |
|
House Special Soup | $4.25 |
|
Chicken or Pork Yat Gaw Mein | $3.15 |
|
Special Cantonese Style (w. Rice) |
||
---|---|---|
Boneless Chicken w. Vegetable | $7.45 |
|
Lemon Chicken | $7.45 |
|
Diced Chicken w. Cashew Nuts | $7.85 |
|
Shrimp w. Cashew Nuts | $8.95 |
|
Tung Ting Shrimp | $8.65 |
|
Lobster Cantonese Style |
|
Special Combination Platter |
||
---|---|---|
Chicken Chow Mein | $6.25 |
|
Shrimp Chow Mein | $6.25 |
|
Roast Pork Egg Foo Young | $6.25 |
|
Pepper Steak | $6.25 |
|
Shrimp w. Lobster Sauce | $6.85 |
|
Bar-B-Q Spare Ribs | $6.85 |
|
Boneless Spare Ribs | $6.85 |
|
Moo Goo Gai Pan (Chicken) | $6.25 |
|
Beef w. Chinese Vegetable | $6.25 |
|
Roast Pork w. Chinese Vegetable | $6.25 |
|
Roast Pork Lo Mein | $6.25 |
|
Sweet & Sour Pork | $6.25 |
|
Sweet & Sour Chicken | $6.25 |
|
Beef w. Broccoli | $6.25 |
|
Sesame Chicken | $6.85 |
|
General Tso's Chicken | $6.85 |
|
Chicken w. Broccoli | $6.25 |
|
Shrimp w. Broccoli | $6.85 |
|
Kung Bo Chicken | $6.85 |
|
Broccoli w. Garlic Sauce | $6.45 |
|
Szechuan Taste Chicken | $6.45 |
|
Pork w. Garlic Sauce | $6.65 |
|
Chicken w. Garlic Sauce | $6.65 |
|
Beef w. Garlic Sauce | $6.85 |
|
Shrimp w. Garlic Sauce | $6.85 |
|
Orange Chicken | $6.85 |
|
Hunan Chicken | $6.65 |
|
Shrimp Lo Mein | $6.65 |
|
Special Szechuan Style (w. Rice) |
||
---|---|---|
Hot & Spicy Beef | $8.25 |
|
Hot & Spicy Shrimp | $8.65 |
|
Jumbo Shrimp w. Garlic Sauce | $8.95 |
|
Kung Bo Chicken | $7.85 |
|
Kung Bo Shrimp | $8.95 |
|
Sliced Chicken w. Garlic Sauce | $7.95 |
|
Tendering Beef w. Scallions | $7.95 |
|
Tendering Pork w. Scallions | $7.80 |
|
Scallops w. Garlic Sauce | $9.50 |
|
Sliced Beef w. Garlic Sauce | $7.95 |
|
Double Sauteed Pork | $7.85 |
|
Szechuan Taste Chicken | $7.95 |
|
Shredded Pork w. Garlic Sauce | $7.85 |
|
Jumbo Shrimp w. Chili Sauce | $8.75 |
|
Sweet & Sour |
||
---|---|---|
Sweet & Sour Pork | $3.95-7.45 |
|
Sweet & Sour Chicken | $3.95-7.45 |
|
Sweet & Sour Shrimp | $8.15 |
|
Vegetables |
||
---|---|---|
Broccoli w. Garlic Sauce | $6.25 |
|
Bean Curd Szechuan Style | $6.25 |
|
Bean Curd Home Style | $6.25 |
|
Vegetarian Delight | $6.25 |
|
Eggplant w. Garlic Sauce | $6.50 |
|
General Tso's Bean Curd | $6.50 |
|
Sesame Bean Curd | $6.50 |
|
String Bean w. Garlic Sauce | $6.50 |
|